
Cataloged on May 22, 2017
Last updated on Nov 19, 2018
External links
LOST (Original Television Soundtrack: Season 2)
Music by Michael Giacchino
- Overview
- Cover art
Album Details
Style: | Soundtrack, Score |
Formats: | CD, Digital Media |
Duration: | 64 minutes |
Discs: | 1 |
Tracks: | 26 |
Label: | Varèse Sarabande |
Music from
TV Series: | Lost: Season 2 |
Released in: | |
Country: | United States |
Track listing
1. | Main Title | Michael Giacchino | 0:16 |
2. | Peace Trough Superior Firepower | Michael Giacchino | 1:26 |
3. | The Final Countdown | Michael Giacchino | 5:49 |
4. | World’s Worst Landscaping | Michael Giacchino | 1:18 |
5. | Mess It All Up | Michael Giacchino | 1:28 |
6. | Hurley’s Handouts | Michael Giacchino | 4:42 |
7. | Just Another Day On The Beach | Michael Giacchino | 2:49 |
8. | Ana Cries | Michael Giacchino | 1:47 |
9. | The Tribes Merge | Michael Giacchino | 2:05 |
10. | The Gatering | Michael Giacchino | 4:19 |
11. | Shannon’s Funeral | Michael Giacchino | 2:12 |
12. | All’s Forgiven … Exept Charlie | Michael Giacchino | 5:19 |
13. | Charlie’s Dream | Michael Giacchino | 1:50 |
14. | Charlie’s Temptation | Michael Giacchino | 0:51 |
15. | A New Trade | Michael Giacchino | 2:40 |
16. | Mapquest | Michael Giacchino | 0:38 |
17. | Claire’s Escape | Michael Giacchino | 3:45 |
18. | The Last To Know | Michael Giacchino | 2:22 |
19. | Rose And Bernard | Michael Giacchino | 2:40 |
20. | Toxic Avenger | Michael Giacchino | 0:41 |
21. | I Crashed Your Plane, Brotha | Michael Giacchino | 1:46 |
22. | Eko Blaster | Michael Giacchino | 1:44 |
23. | The Hunt | Michael Giacchino | 3:57 |
24. | McGale’s Navy | Michael Giacchino | 2:21 |
25. | Bon Voyage, Traitor | Michael Giacchino | 5:30 |
26. | End Title | Michael Giacchino | 0:32 |
Total Duration: | 64:47 |
More info
- Is there any wrong or missing information? let us know by commenting below ;)
- We do not market soundtracks, we just release album information and covers.
- All music previews are provided courtesy of iTunes.
[gallery link="file" columns="9" ids="526,527"]